HAYASHIMU HLC-22-31 Passenger Elevator
EMI Available
Model: HLC-22-31
Brand: HAYASHIMU
0.00
0.00
HAYASHIMU 800kg 10 Passenger Elevator
For Quotation Please Contact:
Mobile/WhatsApp: +880 1816 553327 "or" +880 1730848516
E-Mail: "info@merlintechbd.com "or" sales.merlin18@gmail.com"
Complete Imported & Brand New Product.
Product Specification:
| Specification | Details |
|---|---|
| Brand | HAYASHIMU |
| Type | Passenger Elevator |
| Country of Origin | China |
| Capacity & Person | 800 kg / 10 Persons |
| Speed | 1.0 M/Sec |
| No. of Floors / Stops | 8 Floors / 8 Stops |
| Service Floor Name | G Floor to 7th Floor |
| Traction Motor | HAYASHIMU |
| Control | Nice 3000+ with HAYASHIMU Technology |
| Type of Control | AC-VVVF (Variable Voltage & Variable Frequency) |
| Operation | Simplex, Full Collective Operation |
| Door Motor Inverter | Monarch |
| Conformity (Safety Code) | European Safety Code for Lifts EN81.1 |
| Type of Machine Room | Machine Room Lift |
| Rope & Guide Rail Type | 2.5:1 |
| Rope | 05 Wire |
| Landing & Cabin Door Type | 2-Panel Center Opening (Automatic Operation) |
| Ceiling Type | Standard |
| Safety Device | Door Safety Edge, Overload Device & Overload System, Emergency Lighting & Interphone, Alarm/Buzzer, Governor, Spring Buffer & Safety Gear |
| Spare Parts | Available from Ready Stock |
| After-Sales Service | 1 Year Free Service |
| Warranty | 12 Months |
| Shaft Size | 1960 mm (W) × 2000 mm (D), adjustable according to site conditions |
| Total Travel | Approx. 27.9 m |
| Pit Depth | 1500 mm |
| Overhead | 4700 mm |
| Machine Room Height | 2500 mm |
| Car Internal Dimension | 1400 mm (W) × 1350 mm (D) × 2500 mm (H), as per shaft size |
| Car Design | Champagne Gold Mirror Etching Finish |
| Car Wall – Front | Champagne Gold Mirror Etching Finish |
| Car Wall – Side | Champagne Gold Mirror Etching Finish |
| Car Wall – Rear | Champagne Gold Mirror Etching Finish |
| Car Ceiling | According to Design |
| Car Floor | According to Design |
| Handrail | According to Design (Round/Flat Type at Back Wall) |
| Sheet Grade & Thickness | SUS 304 Grade, 1.2 mm Thickness |
Note: This pattern can also be processed into natural color, concave gold, rose gold, Titanium gold, black titanium color.
Landing Door Decoration:



